Vans
Subscribe
Get Our Latest Leasing Offers and News in a reader or
Enter your details below to receive the latest special offers.
Nationwide Vehicle Contracts Ltd is an appointed representative of Lombard Vehicle Management, Network Vehicles, Renault Financial Services and Lex.
Vehicle Finance Application Forms
Please select from the following to submit a finance application:
Check out the following prices for Citroen Nemo personal or business van leasing. You will find our prices are some of the most competitive lease prices available in the UK. Click on the model or the 'view details' button to see the technical specifications, options, reviews and colours.
Call us on 0844 482 9595
| Citroen Nemo Contract Hire and Personal Contract Hire Rates based on 10K mpa (other mileages available). |
Monthly Rentals | Select a vehicle | ||
|---|---|---|---|---|
| 2yr Contract | 3yr Contract | 4yr Contract | ||
| Citroen Nemo 1.3HDi 660 75 LX | £239.95 Excl. VAT | £209.95 Excl. VAT | £184.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 LXDetails |
| Citroen Nemo 1.3HDi 660 75 Enterprise | £229.95 Excl. VAT | £209.95 Excl. VAT | £189.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 EnterpriseDetails |
| Citroen Nemo 1.4i 610 75 X | £237.95 Excl. VAT | £195.95 Excl. VAT | £159.95 Excl. VAT | View details or View Citroen Nemo 1.4i 610 75 X Details |
| Citroen Nemo 1.3HDi 660 75 X | £257.95 Excl. VAT | £213.95 Excl. VAT | £175.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 X Details |
| Citroen Nemo 1.3HDi 660 75 LX SP/ST EGS | £288.95 Excl. VAT | £236.95 Excl. VAT | £194.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 LX SP/ST EGS Details |
Quotation Terms: Prices based on contract hire or personal contract hire over 48/36/24 months & 10,000mpa (other mileages available). All prices exclude VAT, initial deposit and processing fee. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.
| Citroen Nemo Contract Hire and Personal Contract Hire Rates based on 10K mpa (other mileages available). |
Monthly Rentals | Select a vehicle | ||
|---|---|---|---|---|
| 2yr Contract | 3yr Contract | 4yr Contract | ||
| Citroen Nemo 1.3HDi 660 75 LX | £239.95 Excl. VAT | £209.95 Excl. VAT | £184.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 LX Details |
| Citroen Nemo 1.3HDi 660 75 Enterprise | £229.95 Excl. VAT | £209.95 Excl. VAT | £189.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 Enterprise Details |
| Citroen Nemo 1.4i 610 75 X | £237.95 Excl. VAT | £195.95 Excl. VAT | £159.95 Excl. VAT | View details or View Citroen Nemo 1.4i 610 75 X Details |
| Citroen Nemo 1.3HDi 660 75 X | £257.95 Excl. VAT | £213.95 Excl. VAT | £175.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 X Details |
| Citroen Nemo 1.3HDi 660 75 LX SP/ST EGS | £288.95 Excl. VAT | £236.95 Excl. VAT | £194.95 Excl. VAT | View details or View Citroen Nemo 1.3HDi 660 75 LX SP/ST EGS Details |
Quotation Terms: Prices based on contract hire or personal contract hire over 48/36/24 months & 10,000mpa (other mileages available). All prices exclude VAT, initial deposit and processing fee. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.