GET A QUOTE: Find the lowest car leasing prices available and save money!
Van Manufacturers
Special Offers Signup
Nationwide Vehicle Contracts Ltd is an appointed representative of Lombard Vehicle Management, Network Vehicles, Renault Financial Services and Lex.
Vehicle Finance Application Forms
Please select from the following to submit a finance application:
Take a look at the specifications of the Fiat-Ducato35 Maxi Lwb 2.3D Multijet 120 Hr and use the form below to request a quotation.
35 Maxi Lwb 2.3D Multijet 120 Hr
Our Price £321.76 per month
Initial Payment: £965.28
Delivery: Usually 7-14 days if in stock. For factory orders delivery depends on manufacturers current lead times for your chosen specification.
Get a quote on the Fiat Ducato 35 Maxi Lwb 2.3D Multijet 120 Hr Enquire now about the Fiat Ducato 35 Maxi Lwb 2.3D Multijet 120 Hr
Get a Quote to change contract term, annual mileage, initial payment and add vehicle options.
Please note all prices are exclusive of VAT. To see VAT inclusive prices select 'Get a quote'.
Fiat Ducato Reviews
| CO | Not Available |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Euro Emissions | EURO 4 |
| Automatic Transmission | No |
| Bore | 88 |
| Catalytic Convertor | Yes |
| CC | 2287 |
| Compression Ratio | 19:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | Not Available |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Number of Valves | 16 |
| Stroke | 94.6 |
| Valve gear | DOHC |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Based On ID | Not Available |
| Battery AH | 95 |
| Battery Volts | 12 |
| Chassis Engine Number | Not Available |
| Clutch | SINGLE DRY PLATE |
| Coin Description | Not Available |
| Coin Gross Vehicle Weight Code | Not Available |
| Coin Power Output Code | Not Available |
| Coin Series | Not Available |
| Coin Wheelbase Description Code | Not Available |
| Coin Wheelbase Name Code | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating | N/A |
| EURO NCAP Pedestrian test - Star Rating | N/A |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MCPHERSON STRUTS |
| Hand Brake | REAR |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Rear Brakes | DISCS |
| Rear Suspension | PARABOLIC LEAF SPRINGS |
| Running Cost League Headings | Not Available |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 2 |
| Steering | PAS RACK AND PINION |
| Vin/Frame No. | Not Available |
| BHP | 120 |
| Engine Power KW | 88 |
| Engine Power RPM | 3600 |
| Engine Torque LBS.FT | 236 |
| Engine Torque MKG | 32.6 |
| Engine Torque NM | 320 |
| Engine Torque RPM | 2000 |
| Top Speed | 94 |
| Alloys? | No |
| Automatic Clutch | No |
| Plated 3rd Axle | Not Available |
| Plated 4th Axle | Not Available |
| Space Saver? | No |
| Tyre Make | Not Available |
| Tyre Size Front | 215/75 R16 |
| Tyre Size Rear | 215/75 R16 |
| Tyre Size Spare | 215/75 R16 |
| Wheel Style | Not Available |
| Wheel Type | 16" STEEL |
| Front Overhang | 948 |
| Height | 2524 |
| Height (including roof rails) | Not Available |
| Length | 6363 |
| Load Deck Height | 555 |
| Load Height | 1932 |
| Load Length | 4070 |
| Load Space Width Between Wheel Arches | 1422 |
| Load Width | 1870 |
| Lower Rear Door Width | 1562 |
| Rear Door Height | 1790 |
| Rear Overhang | 1380 |
| Side Load Door Height | 1755 |
| Side Load Door Width | 1250 |
| Turning Circle - Kerb to Kerb | 14.28 |
| Upper Rear Door Width | Not Available |
| Wheelbase | 4035 |
| Width (excluding mirrors) | 2050 |
| Boot Capacity Saloons | Not Available |
| Fuel Tank Capacity (Litres) | 90 |
| Gross Train Weight | 6000 |
| Gross Vehicle Weight | 3500 |
| Load Space Volume | 15 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | Not Available |
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
| Luggage Capacity - 2nd Row Seats Up | Not Available |
| Luggage Capacity - 3rd Row Seats Down | Not Available |
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
| Luggage Capacity - 3rd Row Seats Up | Not Available |
| Max. Towing Weight - Braked | 2500 |
| Minimum Kerbweight | 2015 |
| No. of Seats | 2 |
| Payload | 1485 |
| Plated 2nd Axle | 2000 |
| Plated Front Axle | 1850 |
Quotation Terms: Prices based on contract hire or personal contract hire over 36/24 months & 10,000mpa (other mileages available). All prices plus VAT. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.
Customers who viewed the Fiat Ducato also viewed
Compare Vehicles
What we offer