GET AN INSTANT CAR QUOTE: Find the UK's lowest car leasing prices and save money!
Vans
Subscribe
Get Our Latest Leasing Offers and News in a reader or
Enter your email address below to receive the latest leasing deals and news:
Nationwide Vehicle Contracts Ltd is an appointed representative of Lombard Vehicle Management, Network Vehicles, Renault Financial Services and Lex.
Vehicle Finance Application Forms
Please select from the following to submit a finance application:
Take a look at the specifications of the Nissan -Navara2.5 Dci 190 Double Cab Tekna Auto and use the form below to request a quotation.
2.5 Dci 190 Double Cab Tekna Auto
Contract Hire Price £289.95 per month excl. VAT
Finance Lease Price £269.95 per month excl. VAT
Initial Payment: £999.95 (Excl. VAT)
Delivery: Usually 7-14 days if in stock. For factory orders delivery depends on manufacturers current lead times for your chosen specification.
Get a quote on the Nissan Navara 2.5 Dci 190 Double Cab Tekna Auto Enquire now about theNissan Navara 2.5 Dci 190 Double Cab Tekna Auto
Get a Quote to change contract term, annual mileage, initial payment and add vehicle options.
Nissan Navara Reviews
| CO2 | 238 |
| Noise Level dB(A) | 75 |
| Standard Euro Emissions | EURO 4 |
| Automatic Transmission | Yes |
| Bore | 89 |
| Catalytic Convertor | Yes |
| CC | 2488 |
| Compression Ratio | 15:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | Not Available |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 5 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
| Stroke | 100 |
| Valve gear | DOHC |
| EC | Yes |
| EC Combined | 31.4 |
| EC Extra Urban | 37.7 |
| EC Urban | 24.1 |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Based On ID | Not Available |
| Chassis Engine Number | Not Available |
| Coin Description | Not Available |
| Coin Gross Vehicle Weight Code | Not Available |
| Coin Power Output Code | Not Available |
| Coin Series | Not Available |
| Coin Wheelbase Description Code | Not Available |
| Coin Wheelbase Name Code | Not Available |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | DOUBLE WISHBONE |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | 11 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Rear Brakes | DRUM |
| Rear Suspension | LEAF SPRING |
| Running Cost League Headings | Not Available |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS RACK AND PINION |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vin/Frame No. | Not Available |
| 0 to 62 mph (secs) | 10.7 |
| BHP | 190 |
| Engine Power KW | 140 |
| Engine Power RPM | 4000 |
| Engine Torque LBS.FT | 332 |
| Engine Torque MKG | 45.9 |
| Engine Torque NM | 450 |
| Engine Torque RPM | 2000 |
| Top Speed | 111 |
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | Not Available |
| Plated 4th Axle | Not Available |
| Space Saver? | No |
| Tyre Make | Not Available |
| Tyre Size Front | 255/65 R17 |
| Tyre Size Rear | 255/65 R17 |
| Tyre Size Spare | 255/65 R17 |
| Wheel Style | 6 SPOKE |
| Wheel Type | 17" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1905 |
| Length | 5296 |
| Turning Circle - Kerb to Kerb | 13.3 |
| Wheelbase | 3200 |
| Width (excluding mirrors) | 1848 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Vehicle Weight | 3210 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | Not Available |
| Max. Roof Load | 56 |
| Max. Towing Weight - Braked | 2600 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2100 |
| No. of Seats | 5 |
| Payload | 1110 |
Quotation Terms: Prices based on contract hire or personal contract hire over 36/24 months & 10,000mpa (other mileages available). All prices plus VAT. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.
Customers who viewed the Nissan Navara also viewed
Compare Vehicles
What we offer