Vans
Subscribe
Get Our Latest Leasing Offers and News in a reader or
Enter your details below to receive the latest special offers.
Nationwide Vehicle Contracts Ltd is an appointed representative of Lombard Vehicle Management, Network Vehicles, Renault Financial Services and Lex.
Vehicle Finance Application Forms
Please select from the following to submit a finance application:
Check out the following prices for Renault Kangoo personal or business van leasing. You will find our prices are some of the most competitive lease prices available in the UK. Click on the model or the 'view details' button to see the technical specifications, options, reviews and colours.
Call us on 0844 482 9595
| Renault Kangoo Contract Hire and Personal Contract Hire Rates based on 10K mpa (other mileages available). |
Monthly Rentals | Select a vehicle | ||
|---|---|---|---|---|
| 2yr Contract | 3yr Contract | 4yr Contract | ||
| Renault Kangoo ML19dCi 75 | £281.95 Excl. VAT | £235.95 Excl. VAT | £199.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 75Details |
| Renault Kangoo ML19dCi 90 | £284.95 Excl. VAT | £236.95 Excl. VAT | £201.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 90 Details |
| Renault Kangoo ML20dCi 75 | £303.95 Excl. VAT | £247.95 Excl. VAT | £206.95 Excl. VAT | View details or View Renault Kangoo ML20dCi 75 Details |
| Renault Kangoo ML20dCi 90 | £299.95 Excl. VAT | £246.95 Excl. VAT | £207.95 Excl. VAT | View details or View Renault Kangoo ML20dCi 90 Details |
| Renault Kangoo ML19dCi 90 Sport | £288.95 Excl. VAT | £244.95 Excl. VAT | £209.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 90 Sport Details |
| Renault Kangoo ML19dCi 110 Sport | £287.95 Excl. VAT | £246.95 Excl. VAT | £213.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 110 Sport Details |
| Renault Kangoo ML19 P105 Auto | £333.95 Excl. VAT | £263.95 Excl. VAT | £218.95 Excl. VAT | View details or View Renault Kangoo ML19 P105 Auto Details |
Quotation Terms: Prices based on contract hire or personal contract hire over 48/36/24 months & 10,000mpa (other mileages available). All prices exclude VAT, initial deposit and processing fee. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.
| Renault Kangoo Contract Hire and Personal Contract Hire Rates based on 10K mpa (other mileages available). |
Monthly Rentals | Select a vehicle | ||
|---|---|---|---|---|
| 2yr Contract | 3yr Contract | 4yr Contract | ||
| Renault Kangoo ML19dCi 75 | £281.95 Excl. VAT | £235.95 Excl. VAT | £199.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 75 Details |
| Renault Kangoo ML19dCi 90 | £284.95 Excl. VAT | £236.95 Excl. VAT | £201.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 90 Details |
| Renault Kangoo ML20dCi 75 | £303.95 Excl. VAT | £247.95 Excl. VAT | £206.95 Excl. VAT | View details or View Renault Kangoo ML20dCi 75 Details |
| Renault Kangoo ML20dCi 90 | £299.95 Excl. VAT | £246.95 Excl. VAT | £207.95 Excl. VAT | View details or View Renault Kangoo ML20dCi 90 Details |
| Renault Kangoo ML19dCi 90 Sport | £288.95 Excl. VAT | £244.95 Excl. VAT | £209.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 90 Sport Details |
| Renault Kangoo ML19dCi 110 Sport | £287.95 Excl. VAT | £246.95 Excl. VAT | £213.95 Excl. VAT | View details or View Renault Kangoo ML19dCi 110 Sport Details |
| Renault Kangoo ML19 P105 Auto | £333.95 Excl. VAT | £263.95 Excl. VAT | £218.95 Excl. VAT | View details or View Renault Kangoo ML19 P105 Auto Details |
Quotation Terms: Prices based on contract hire or personal contract hire over 48/36/24 months & 10,000mpa (other mileages available). All prices exclude VAT, initial deposit and processing fee. At the end of the contract simply hand the car back or purchase from the finance company or extend the contract.