GET AN INSTANT CAR QUOTE: Find the UK's lowest car leasing prices and save money!
Cars
Subscribe
Get Our Latest Leasing Offers and News in a reader or
Enter your email address below to receive the latest leasing deals and news:
Nationwide Vehicle Contracts Ltd is an appointed representative of Lombard Vehicle Management, Network Vehicles, Renault Financial Services and Lex.
Vehicle Finance Application Forms
Please select from the following to submit a finance application:
Take a look at the specifications of the Volvo -XC905Dr 2.4 D5 Awd Active Geartronic and use the form below to request a quotation.
5Dr 2.4 D5 Awd Active Geartronic
Our Price £539.95 per month excl. VAT
Personal Leasing £634.44 (Incl. VAT)
Initial Payment: £1,499.95 (Excl. VAT)
Delivery: Usually 7-14 days if in stock. For factory orders delivery depends on manufacturers current lead times for your chosen specification.
Get a quote on the Volvo XC90 5Dr 2.4 D5 Awd Active Geartronic
Get a Quote to change contract term, annual mileage, initial payment and add vehicle options.
Insurance Quote for Volvo XC90 5Dr 2.4 D5 Awd Active Geartronic
Volvo XC90 Reviews
| CO2 (g/km) | 224 |
| HC | Not Available |
| Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2400 |
| Compression Ratio | 17.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 5 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 93.1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 20 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 33.2 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 40.4 |
| EC Urban (mpg) | 25.4 |
| Based On ID | Not Available |
| Coin Description | D5 |
| Coin Series | Active |
| Insurance Group 1 | 15 |
| Insurance Group 1 - 50 Effective January 07 | 40E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| 0 to 62 mph (secs) | 11.5 |
| Engine Power - BHP | 185 |
| Engine Power - KW | 136 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 295 |
| Engine Torque - MKG | 40.8 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 2000 |
| Top Speed | 118 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | TYRE SEALANT KIT |
| Wheel Style | NEPTUNE |
| Wheel Type | 17" ALLOY |
| Height | 1743 |
| Height (including roof rails) | 1784 |
| Length | 4807 |
| Wheelbase | 2857 |
| Width | 1898 |
| Width (including mirrors) | 2112 |
| Fuel Tank Capacity (Litres) | 68 |
| Gross Vehicle Weight | 2750 |
| Luggage Capacity (Seats Down) | 1837 |
| Luggage Capacity (Seats Up) | 249 |
| Max. Loading Weight | 629 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2250 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2121 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 12.5 |
Customers who viewed the Volvo XC90 also viewed
Compare Vehicles
What we offer